Stats
7%
of launches from the last year are gone.
26,452 launches tracked. 1,812 dead. 951 failed their last check. 1,072 still up but frozen.
A failed check is not a death. We look again three days later before saying so.
By month of launch
| Launched | Launches | Coasting | Critical | Dead | Still standing |
|---|---|---|---|---|---|
| Nov 2026 | 1066 | 0 | 44 | 1 | 100% |
| Oct 2026 | 3170 | 0 | 153 | 10 | 100% |
| Sep 2026 | 2237 | 0 | 84 | 34 | 98% |
| Aug 2026 | 1969 | 6 | 71 | 45 | 98% |
| Jul 2026 | 2121 | 13 | 21 | 76 | 96% |
| Jun 2026 | 1709 | 68 | 0 | 70 | 96% |
| May 2026 | 1242 | 87 | 29 | 70 | 94% |
| Apr 2026 | 1509 | 94 | 61 | 94 | 94% |
| Mar 2026 | 2309 | 188 | 91 | 204 | 91% |
| Feb 2026 | 2673 | 207 | 99 | 283 | 89% |
| Jan 2026 | 2178 | 171 | 91 | 278 | 87% |
| Dec 2025 | 1725 | 127 | 80 | 210 | 88% |
| Nov 2025 | 1307 | 83 | 99 | 193 | 85% |
| Oct 2025 | 1237 | 28 | 28 | 244 | 80% |
By category
| Category | Launches | Coasting | Critical | Dead | Still standing |
|---|---|---|---|---|---|
| Work and hiring | 220 | 13 | 12 | 26 | 88% |
| AI tools | 8072 | 343 | 273 | 645 | 92% |
| Consumer | 760 | 13 | 31 | 60 | 92% |
| Health | 114 | 9 | 3 | 9 | 92% |
| Marketing and sales | 1043 | 43 | 38 | 82 | 92% |
| Finance | 447 | 22 | 18 | 32 | 93% |
| Other | 6206 | 248 | 209 | 417 | 93% |
| Dev tools | 4182 | 204 | 150 | 278 | 93% |
| Data and maps | 755 | 27 | 30 | 40 | 95% |
| Productivity | 851 | 42 | 32 | 45 | 95% |
| Media | 1285 | 47 | 62 | 65 | 95% |
| Education | 386 | 12 | 7 | 19 | 95% |
| Design | 318 | 10 | 7 | 15 | 95% |
| Games | 1357 | 27 | 59 | 62 | 95% |
| Apps | 456 | 12 | 20 | 17 | 96% |
Categories are guessed from the launch title. The deaths are not guessed.