Cohorts
Every launch belongs to the week it launched. We count who is left.
| Week | Starting | Admitted | Dead | Still standing |
|---|---|---|---|---|
| Week 40, 2026 | 28 Sep 2026 | 111 | 0 | 100% |
| Week 39, 2026 | 21 Sep 2026 | 171 | 0 | 100% |
| Week 38, 2026 | 14 Sep 2026 | 209 | 0 | 100% |
| Week 37, 2026 | 7 Sep 2026 | 201 | 1 | 100% |
| Week 36, 2026 | 31 Aug 2026 | 216 | 0 | 100% |
| Week 35, 2026 | 24 Aug 2026 | 238 | 1 | 100% |
| Week 34, 2026 | 17 Aug 2026 | 211 | 2 | 99% |
| Week 33, 2026 | 10 Aug 2026 | 224 | 0 | 100% |
| Week 32, 2026 | 3 Aug 2026 | 214 | 1 | 100% |
| Week 31, 2026 | 27 Jul 2026 | 257 | 1 | 100% |
| Week 30, 2026 | 20 Jul 2026 | 273 | 1 | 100% |
| Week 29, 2026 | 13 Jul 2026 | 216 | 3 | 99% |
| Week 28, 2026 | 6 Jul 2026 | 227 | 4 | 98% |
| Week 27, 2026 | 29 Jun 2026 | 226 | 2 | 99% |
| Week 26, 2026 | 22 Jun 2026 | 215 | 6 | 97% |
| Week 25, 2026 | 15 Jun 2026 | 262 | 4 | 98% |
| Week 24, 2026 | 8 Jun 2026 | 170 | 2 | 99% |
| Week 23, 2026 | 1 Jun 2026 | 208 | 6 | 97% |
| Week 22, 2026 | 25 May 2026 | 144 | 3 | 98% |
| Week 21, 2026 | 18 May 2026 | 129 | 1 | 99% |
| Week 20, 2026 | 11 May 2026 | 137 | 4 | 97% |
| Week 19, 2026 | 4 May 2026 | 180 | 2 | 99% |
| Week 18, 2026 | 27 Apr 2026 | 142 | 3 | 98% |
| Week 17, 2026 | 20 Apr 2026 | 179 | 6 | 97% |
| Week 16, 2026 | 13 Apr 2026 | 152 | 2 | 99% |
| Week 15, 2026 | 6 Apr 2026 | 197 | 1 | 99% |
| Week 14, 2026 | 30 Mar 2026 | 204 | 5 | 98% |
| Week 13, 2026 | 23 Mar 2026 | 191 | 5 | 97% |
| Week 12, 2026 | 16 Mar 2026 | 197 | 5 | 97% |
| Week 11, 2026 | 9 Mar 2026 | 189 | 5 | 97% |
| Week 10, 2026 | 2 Mar 2026 | 244 | 5 | 98% |
| Week 9, 2026 | 23 Feb 2026 | 215 | 7 | 97% |
| Week 8, 2026 | 16 Feb 2026 | 207 | 3 | 99% |
| Week 7, 2026 | 9 Feb 2026 | 187 | 5 | 97% |
| Week 6, 2026 | 2 Feb 2026 | 176 | 7 | 96% |
| Week 5, 2026 | 26 Jan 2026 | 134 | 5 | 96% |
| Week 4, 2026 | 19 Jan 2026 | 147 | 6 | 96% |
| Week 3, 2026 | 12 Jan 2026 | 155 | 5 | 97% |
| Week 2, 2026 | 5 Jan 2026 | 183 | 6 | 97% |
| Week 1, 2026 | 29 Dec 2025 | 196 | 10 | 95% |
| Week 52, 2025 | 22 Dec 2025 | 122 | 7 | 94% |
| Week 51, 2025 | 15 Dec 2025 | 125 | 2 | 98% |
| Week 50, 2025 | 8 Dec 2025 | 138 | 2 | 99% |
| Week 49, 2025 | 1 Dec 2025 | 144 | 8 | 94% |
| Week 48, 2025 | 24 Nov 2025 | 139 | 5 | 96% |
| Week 47, 2025 | 17 Nov 2025 | 126 | 5 | 96% |
| Week 46, 2025 | 10 Nov 2025 | 109 | 5 | 95% |
| Week 45, 2025 | 3 Nov 2025 | 102 | 5 | 95% |
| Week 44, 2025 | 27 Oct 2025 | 120 | 9 | 93% |
| Week 43, 2025 | 20 Oct 2025 | 128 | 9 | 93% |
| Week 42, 2025 | 13 Oct 2025 | 99 | 9 | 91% |
| Week 41, 2025 | 6 Oct 2025 | 121 | 6 | 95% |
| Week 40, 2025 | 29 Sep 2025 | 57 | 3 | 95% |
The numbers only go one way.