| Product | Launched | Day | Status |
|---|---|---|---|
| TryniaOSS AI agent that indexes and searches the Epstein files | 14 Jan | 306 | Alive |
| AI in SolidWorks | 12 Jan | 265 | Dead |
| DockSlack minus the bloat, tax, and 90-day memory loss | 18 Jan | 297 | Dead |
| BeatsA web-based drum machine | 18 Jan | 302 | Alive |
| PrimocoAn iOS budget app I've been maintaining since 2011 | 13 Jan | 307 | Coasting |
| Lume 0.2Build and Run macOS VMs with unattended setup | 18 Jan | 302 | Alive |
| Ratatui RubyRatatuiRuby wraps Rust Ratatui as a RubyGem – TUIs with the joy of Ruby | 17 Jan | 303 | Alive |
| Core MbaI built a text-based business simulator to replace video courses | 16 Jan | 304 | Alive |
| SnackBaseOpen-source, GxP-compliant back end for Python teams | 13 Jan | 307 | Alive |
| HyTagsHTML as a Programming Language | 13 Jan | 307 | Alive |
| TsonicThe Tsonic Programming Language | 13 Jan | 307 | Alive |
| ExtrabarWhat if your menu bar was a keyboard-controlled command center? | 17 Jan | 303 | Alive |
| Xoscript | 14 Jan | 306 | Alive |
| mdto.pageTurn Markdown into a shareable webpage instantly | 16 Jan | 304 | Alive |
| ComAsciiSketch a free browser-based ASCII art and diagram editor | 13 Jan | 307 | Alive |
| GrshA high-performance shell for FreeBSD written in Rust | 14 Jan | 263 | Dead |
| EricliCustomizable OSINT dashboard to monitor the situation | 12 Jan | 265 | Dead |
| Speed MinersA tiny RTS resource mini-game | 17 Jan | 303 | Alive |
| DsifryI built a tool to assist AI agents to know when a PR is good to go | 17 Jan | 303 | Alive |
| BrendonmatosOpen-source certificate from GitHub activity | 18 Jan | 302 | Alive |
| Digital CarrotBlock social media with programmable rules and goals | 14 Jan | 306 | Alive |
| HTTP:COLONA quick HTTP header/directive inspector and reference | 18 Jan | 302 | Alive |
| PaneAn agent that edits spreadsheets | 12 Jan | 308 | Alive |
| HarmonyAI notetaker for Discord | 14 Jan | 263 | Dead |
| BGP ScoutBGP Network Browser | 16 Jan | 304 | Alive |
| AventosAn experiment in cheap AI SEO | 16 Jan | 304 | Alive |
| YourleadJunior devs don't know red flags we spot instantly & we never tell them | 13 Jan | 307 | Critical |
| Geoguess LiteOpen-source, subscription free GeoGuessr alternative | 12 Jan | 308 | Alive |
| TraceMemA trace-native memory layer for AI agent decisions | 12 Jan | 308 | Alive |
| ContextFortVisibility and controls for browser agents | 14 Jan | 306 | Critical |
| YASPOpen-source, modern status page with full CMS control | 14 Jan | 306 | Alive |
| MistA lightweight, self-hosted PaaS | 18 Jan | 302 | Coasting |
| LekalearningWeb PWA unifying translate/FSRS Anki/conjugations | 16 Jan | 304 | Alive |
| PlaylumiA kids' math app without dark patterns | 14 Jan | 306 | Alive |
| Munimet.roML-based status page for the local subways in SF | 15 Jan | 305 | Alive |
| RevpdfI built an 11MB offline PDF editor because mobile Acrobat is 500MB | 15 Jan | 305 | Alive |
| Kling.toSelf-hosted email marketing with full data ownership | 18 Jan | 302 | Coasting |
| CleanCloudCloud cleanup that can't delete anything | 12 Jan | 308 | Coasting |
| SubTrackA SaaS tracker for devs that finds unused tools | 12 Jan | 263 | Dead |
| AIOStackUsing eBPF to Secure AI Services in Kubernetes | 14 Jan | 306 | Alive |
| Sophomore at UMichBuilt an app with my dad | 12 Jan | 308 | Alive |
| Beni AIReal-time face-to-face AI companion | 15 Jan | 305 | Alive |
| WebTermBrowser-based terminal emulator | 18 Jan | 302 | Alive |
| PrivateLinkStop TikTok and others from embedding your info in links | 13 Jan | 307 | Alive |
| PartowExprTk High-Performance C++ Math Expression Parser Evaluation Engine | 16 Jan | 304 | Alive |
| JsaSpent 2.5 years building better job search (now using it to find a job) | 16 Jan | 261 | Dead |
| Rss AggregatorOne RSS Feed for the Most Popular HN Bloggers (2025 Rankings) | 13 Jan | 307 | Alive |
| PlaydropstackI made a Tetris based block puzzle game | 18 Jan | 302 | Alive |
| Cadence SpanishAI audio lessons to learn Spanish | 14 Jan | 306 | Alive |
| PythongiantI built GPT from scratch to understand how it works | 14 Jan | 306 | Alive |
| MeeprA Quiet Social Network | 18 Jan | 302 | Alive |
| ADBWrenchADB in the browser with AI assistant, no install needed | 15 Jan | 305 | Alive |
| FreeaitoolforthatFree AI Image Upscaler (100% local, private, and free) | 16 Jan | 304 | Alive |
| OutscalAI video generator that outputs React instead of video files | 12 Jan | 303 | Dead |
| FinsubaSee the best daily US stock trades with entry and exit timing | 15 Jan | 305 | Alive |
| Pixel CloverA simple PS1 memory card editor | 15 Jan | 305 | Alive |
| ConsentcheckDebugging consent and conversion tracking with a headless scan | 18 Jan | 302 | Critical |
| ThequickfoxContext-Aware AI Assistant for macOS [Open Source] | 16 Jan | 258 | Dead |
| RSS.StyleBetter UX for RSS/Atom links, now using JS instead of XSLT | 12 Jan | 308 | Alive |
| WordblipThe viral speed read at 900wpm app | 16 Jan | 304 | Alive |
| Space Pong | 14 Jan | 306 | Alive |
| AI Motion ControlTransfer any motion to any character with Kling AI | 12 Jan | 303 | Dead |
| SoupofA browser-based evolutionary simulation with emergent behavior | 14 Jan | 306 | Alive |
| WieslawsoltesASCII based Figma like editor | 12 Jan | 308 | Alive |
| Illegal Dumping MapMap of illegal dumping reports in Oakland | 18 Jan | 302 | Alive |
| SidecarAI Social Manager (Analyzes past hits to write new posts) | 12 Jan | 308 | Alive |
| 13radarI built a tool to visualize the Peter Thiel stock portfolio (13F data) | 12 Jan | 308 | Alive |
| Sync Ai 11fjAPI that falls back to humans when AI is unsure | 12 Jan | 308 | Alive |
| ShellboxInstant Linux Boxes via SSH | 12 Jan | 308 | Coasting |
| RoastDBA searchable database of 3,800 specialty coffee beans | 17 Jan | 303 | Alive |
| GetsitdownSitdown Instead of Stand Ups | 17 Jan | 303 | Coasting |
| VitalifyAI health agent that nags you on WhatsApp instead of a dashboard | 16 Jan | 304 | Alive |
| KeyEnvCLI-first secrets manager for dev teams (Rust) | 18 Jan | 302 | Alive |
| Modern Philosophy Course | 13 Jan | 307 | Alive |
| JmrpeckFast handwritten LaTeX symbol recognition (Rust/WASM) | 16 Jan | 304 | Alive |
| Agint FlowDesign software as a graph, then compile the graph to code | 16 Jan | 304 | Alive |
| Commander AIMac UI for Claude Code | 17 Jan | 303 | Alive |
| HakHok | 18 Jan | 259 | Dead |
| Available.devCraigslist for Developer Availability | 18 Jan | 259 | Dead |
| ZenodoBlockchain-Based Equity with Separated Economic and Governance Rights | 13 Jan | 307 | Alive |
| SweetpostCreate Postcards from Museum Artworks | 13 Jan | 307 | Coasting |
| ChamberzeroInteractive Timeline of US Legislation (1975–Present) | 14 Jan | 306 | Alive |
| OpinoraA discussion-first community for opinions | 14 Jan | 306 | Alive |
| Free Personal Password Manager | 14 Jan | 306 | Alive |
| ProtocolSoupInteractive Sandbox for OAuth, OIDC, SAML, Spiffe, SSF | 14 Jan | 306 | Alive |
| MdviewA Markdown Viewer for the LLM Era (Mermaid and LaTeX) | 13 Jan | 307 | Alive |
| WidloskiPrint Your Anki Decks to Paper | 13 Jan | 307 | Alive |
| ZSweepA keyboard-first Minesweeper inspired by Vim | 13 Jan | 307 | Alive |
| Giant JSON ViewerOpen 1GB+ JSON Files on Android (Rust and MMAP) | 13 Jan | 307 | Alive |
| TryultrathinkA tool to capture my every ADHD thought | 14 Jan | 306 | Alive |
| Pavo TravelAI Audio Tours Using Gemini Grounding and Places API | 16 Jan | 304 | Alive |
| AccordioAI contracts and payments for freelancers | 16 Jan | 304 | Alive |
| GzaloIMSAI/Altair inspired microcomputer with web emulator | 15 Jan | 305 | Alive |
| ChklstA Minimalist Checklist | 15 Jan | 305 | Alive |
| Flour HourI built a bread baking app with Claude Code in 3 hours | 15 Jan | 305 | Alive |
| AiforabuckI'm selling AI medical bill review for $1 and still making 60x | 18 Jan | 302 | Critical |
| Idlen.io ($IDL)The first privacy-first AI ad network is launched | 13 Jan | 307 | Alive |
| EamagWhere do my taxes go in Berlin? A personal receipt generator | 13 Jan | 307 | Alive |
| ThemindstudioA creator-first native macOS app for local AI image generation | 15 Jan | 305 | Alive |
| NisaProximity Voice Chat in VS Code | 15 Jan | 305 | Alive |
| CommostaMarketplace to share computing resources | 15 Jan | 259 | Dead |
| LansBuilding the ClassPass for coworking spaces, would love your thoughts | 17 Jan | 303 | Alive |
| FreenetHow to build decentralized apps on the new Freenet | 17 Jan | 303 | Alive |
| Most app ideas failSo I built a list of apps that work | 14 Jan | 306 | Alive |
| PlacemeguardianI learned to code at 84 to build a privacy-first location app | 18 Jan | 302 | Alive |
| Earworm.lolFast universal music links | 17 Jan | 303 | Alive |
| ClientsOKForensic e-signature anchored on Bitcoin (eIDAS compliant) | 16 Jan | 304 | Alive |
| Crowdsourced job market indexDjinniPulse | 18 Jan | 302 | Alive |
| Yesterday/Today appExperiment born from how work gets done | 15 Jan | 305 | Alive |
| Free Crypto Job Board | 16 Jan | 304 | Critical |
| KosmiPlay poker with friends in the browser – with built-in video chat | 17 Jan | 303 | Alive |
| ProomCreate AI UGC Ads in 3 clicks | 16 Jan | 304 | Alive |
| Quint VisualizerA GraphViz-like visualizer for Quint traces | 16 Jan | 304 | Alive |
| UsstatementconverterUS Bank Statement Converter to Excel Ready for LLMs | 16 Jan | 304 | Alive |
| AzuriteTriage Linear and GitHub issues using MCP (Deck of Cards UI) | 15 Jan | 305 | Alive |
| StashEnd-to-end encrypted file sharing with zero friction | 15 Jan | 305 | Alive |
| FrontendCheckLearn enterprise patterns by building weird SaaS | 15 Jan | 305 | Coasting |
| KeypostPolicy enforcement for MCP pipelines | 15 Jan | 305 | Alive |
| Blue Noise Dithering Editor | 17 Jan | 303 | Alive |
| HeymedusaControl center for Claude Code with plan review and parallel agents | 16 Jan | 304 | Critical |
| Y0Platform for autonomous AI agents that do real work | 13 Jan | 307 | Alive |
| Beni AIVideo call with your AI companion | 15 Jan | 305 | Alive |
| Muti MetrooMy multi-hop VPN-like mesh tunnel with no root privileges | 14 Jan | 306 | Alive |
| Gpu.stInstant GPU Instances over SSH | 15 Jan | 305 | Alive |
| OpenAI FMZero-setup AI voice tool(Inspired by repo) | 12 Jan | 308 | Alive |
| EasyDex Contacts App | 15 Jan | 305 | Alive |
| UpseatedSwap airplane seats with other passengers | 17 Jan | 303 | Alive |
| RtnI built a real estate deal analyzer that handles hard money loan math | 18 Jan | 302 | Alive |
| FlexListA global leaderboard where you pay to own your city | 13 Jan | 307 | Alive |
| JanusAnki flashcards from PDFs, videos and notes | 13 Jan | 307 | Alive |
| MaczanYou can run real PyTorch in a browser | 16 Jan | 261 | Dead |
| AI Prompt GeneratorOptimizer and Manager | 13 Jan | 307 | Alive |
| AgentskillsA directory to discover and install validated Agent Skills | 14 Jan | 263 | Dead |
| SilixonNatural language in. Working electronics out. In minutes | 14 Jan | 306 | Alive |
| AwsmRendererA browser-native WebGPU renderer in Rust | 14 Jan | 265 | Dead |
| OpenagentsAgent Coworking,Multi-agent networks for AI collaboration (open source) | 17 Jan | 303 | Alive |
| CogDBMicro graph database for Python | 14 Jan | 306 | Alive |
| PapercutsTest in Production with AI Agents | 13 Jan | 307 | Alive |
| LogicaffeineThe Logos Programming Language and Theorem Prover | 17 Jan | 303 | Alive |
| Hacker Directory | 16 Jan | 261 | Dead |
| WayrAutomated tech news site with custom multi-LLM agent pipelines | 16 Jan | 304 | Alive |
| BunkerWebOpen-source and cloud-native WAF/WAAP | 12 Jan | 308 | Alive |
| MatriqSearch inside video files using natural language | 15 Jan | 305 | Alive |
| YachtvaluereportI built a tool to calculate the True Cost of Ownership (TCO) for yachts | 13 Jan | 264 | Dead |
| Playlife2I built Cyberpunk interface for my habits because Notion was too boring | 18 Jan | 302 | Coasting |
| KernDBManaged Postgres Under EU Jurisdiction (Germany) | 14 Jan | 260 | Dead |
| PostlikeI made a tool to rewrite your posts in any creator's style | 18 Jan | 302 | Alive |
| HumonosLocal AI that knows when you're burning out | 17 Jan | 303 | Coasting |
| macOS Screenshot Organizer | 18 Jan | 302 | Coasting |
| RandomForestGeneratorCSV to ML in the browser, but local | 17 Jan | 303 | Alive |
| ToolsAidA privacy-first developer utilities hub built with Golang | 13 Jan | 307 | Alive |
| Qrystal UplinkExternal watchdog for IoT fleets, setup in <5 mins | 18 Jan | 261 | Dead |
| Learn How Docker WorksI built an interactive tutorial for learning Docker | 13 Jan | 307 | Alive |
| AristotleAn AI-powered e-reader that helps you read deeper | 13 Jan | 307 | Alive |
| PlaynPlayn a privacy first and fast blog platform | 16 Jan | 304 | Critical |
| OneViewAutopilot for Marketing Data | 13 Jan | 307 | Critical |
| Spec-Driven AIA Markdown state manager for Claude Code | 12 Jan | 308 | Alive |
| 'Irrational' ToolsPerception-first color/image utilities | 14 Jan | 306 | Alive |
| Open RoyaltiesFund projects with revenue sharing, not equity | 16 Jan | 304 | Alive |
| NuriaBuild better eating habits with photo, text, or voice tracking | 14 Jan | 306 | Alive |
| Agentic EquitiesTrack ChatGPT sentiment around stocks | 14 Jan | 306 | Alive |
| Remove Gemini WatermarksClient-Side Processing, No Upload Required | 12 Jan | 308 | Alive |
| TureffSearch a keyword to create a chatroom instantly | 16 Jan | 304 | Alive |
| Tcoder WebI tried to understand large-scale video pipelines, so I built one | 12 Jan | 308 | Alive |
| Crate DiggingI vibe coded a site to virtually crate dig for new music | 12 Jan | 308 | Alive |
| Shuo23333A slsqp solver WASM demo | 14 Jan | 306 | Alive |
| Arche ResizerA fast browser tool to resize images without uploads | 14 Jan | 306 | Alive |
| Lngnmn2This guy is smarter that two thirds of (You) | 14 Jan | 306 | Alive |
| SheetmonkeyAn open-source form builder that outputs tailwind components | 16 Jan | 304 | Coasting |
| GeteaiWhat if we treated AI as community members instead of tools? | 16 Jan | 304 | Alive |
| HN Reader with FavoritesRead-Later and Open Source | 16 Jan | 263 | Dead |
| SQGCompile SQL (SQLite,DuckDB) to TypeScript/Java Code | 13 Jan | 307 | Alive |
| Intuitive Minecraft Skin EditorFull FOSS Rewrite, try new mobile UX | 17 Jan | 303 | Alive |
| AttenaI analyzed 627 NFL games on Polymarket. Here's what I found | 17 Jan | 303 | Alive |
| DreamluxFree AI video generator with no watermarks │ | 15 Jan | 305 | Coasting |
| PlayimposteronlineFree browser-based Imposter/Who is the Spy party game | 16 Jan | 304 | Alive |
| ParseextractRedact PDF 100% Locally. No Cloud Upload | 18 Jan | 302 | Alive |
| ReliaBuildsWeb, mobile, cloud, AI, and security for startups | 16 Jan | 304 | Alive |
| Screenrecord.inA browser based local-first screen recording solution | 14 Jan | 306 | Alive |
| World CEO Cockpit | 14 Jan | 306 | Alive |
| StudybuddyFeedback Required)StudyBuddy–an AI-powered study companion for students | 16 Jan | 304 | Alive |
| SudomakerRender static blog/document site in seconds with Methanol | 15 Jan | 305 | Alive |
| Quick BeatsMinimalistic webapp (mobile and desktop) drum machine | 15 Jan | 305 | Alive |
| SokletA zero-dependency Java HTTP/1.1 and SSE virtual-threaded server | 13 Jan | 307 | Alive |
| OkscaleCreate color scales using OKLCH curves | 15 Jan | 305 | Alive |
| SparrowhubReplace YAML pipelines in Gitea/Forgejo/GitHub/GitLab | 16 Jan | 304 | Critical |
| Neurop ForgeLive Demo /Real AI Action | 16 Jan | 263 | Dead |
| DateisucheIndex-free full-text search that's fast enough for practical use | 14 Jan | 306 | Alive |
| MemSkyBluesky timeline viewer web app that saves where you left off | 13 Jan | 307 | Coasting |
| Thread PatrolThreadPatrol ends messy Slack workspaces by gently enforcing threads | 13 Jan | 307 | Alive |
| DefuseKeep Talking and Nobody Explodes as a TUI over SSH | 15 Jan | 305 | Critical |
| Unbubble NewsAnalyze bias and verify facts for any news article | 14 Jan | 306 | Coasting |
| SkildThe NPM for AI agent skills | 15 Jan | 305 | Alive |
| UsepomoI built a lightweight banner tool because existing ones felt overkill | 14 Jan | 306 | Alive |
| Hirebetter.ioAI tools to reduce manual recruiter work | 14 Jan | 306 | Alive |
| SanyamgargMy Own AWS | 14 Jan | 306 | Critical |
| Make A BeatI built a collaborative browser-based beat maker (no login required) | 14 Jan | 306 | Alive |
| LlmspyLlms.py OSS ChatGPT CLI and Web UI with Tool Calling, RAG, Extensions | 14 Jan | 306 | Alive |
| Tokyo Land Price AIRAG App to Explore Tokyo Land Prices | 12 Jan | 263 | Dead |
| Ai CleanerAI Cleaner:Phone Cleaner and Storage Analyzer App | 12 Jan | 308 | Alive |
| YC AdvisorAI grounded in 434 YC essays, interviews, and lectures | 16 Jan | 304 | Alive |
| Pronos FootballI built a free football prediction platform with live matches and stats | 16 Jan | 304 | Alive |
| AIIMPlatform to build AI agents with psychological depth | 12 Jan | 308 | Alive |
| SkillRiskFree security analyzer for AI agent skills | 16 Jan | 304 | Coasting |
| Crawl4AIOpen-Source Web Crawler for LLMs and Structured Data | 16 Jan | 304 | Coasting |
| OdyseeDrako is a customizable Command-Deck Launcher. Likely first of its kind | 16 Jan | 304 | Alive |
| DeepSeedsAn AI tool that generates structured SEO content briefs | 16 Jan | 259 | Dead |
| UistudioaiI built an extension that turns any Reactsite into a visual code-editor | 16 Jan | 259 | Dead |
| Hidden SignalNewsletter digest with web dashboard and scheduling | 13 Jan | 307 | Alive |
| GriitAI translator that explains grammar as you translate | 17 Jan | 303 | Alive |
| Super AI MarketsTesting Ground for AI Shopping Agent Security | 16 Jan | 304 | Alive |
| ThundersonI built a 220-lesson programming academy using only Claude Code | 12 Jan | 263 | Dead |
| ShowshowshowI built an auto-scheduler to help me decide what I'm watching | 12 Jan | 308 | Alive |
| AI Anime Generator | 12 Jan | 263 | Dead |
| VanslistCraigslist for tech freelancers, no fees | 18 Jan | 261 | Dead |
| PECA proposal for compliance metadata in the Model Context Protocol | 12 Jan | 308 | Alive |
| PairlaneP2P file sharing, no file bytes on server (WebRTC) | 12 Jan | 308 | Alive |
| Palix AIAll-in-One AI Platform for Images, Video and Music | 12 Jan | 308 | Alive |
| LexicaI built Lexica, a bot that texts you a Word-of-the-Day every morning | 12 Jan | 308 | Alive |
| Yoth-yothYour all-in-one workspace | 13 Jan | 307 | Critical |
| PpvaultI built a multiplayer Prisoner's Dilemma | 18 Jan | 302 | Alive |
| Imgto3dI built an image-to-3D tool optimized for 3D printing and game asset | 13 Jan | 307 | Alive |
| VibecodorsA marketplace for vibe coded projects | 12 Jan | 308 | Alive |
| Karmic TailA calculator for the Destiny Matrix numerology system | 12 Jan | 308 | Alive |
| MyogBoost social media CTR. Auto generate Open Graph images for website | 12 Jan | 308 | Alive |
| LayoutcraftAn alternative to 'flat' image generators for layout-heavy design | 18 Jan | 257 | Dead |
| Free Developer ToolsJSON, Base64, URL Encoder | 12 Jan | 308 | Coasting |
| SubnetmaskcheatsheetA Clean Subnet Mask Cheat Sheet | 12 Jan | 308 | Alive |
| BankpdfstatementconverterConvert bank statement PDFs to Tables | 12 Jan | 308 | Alive |
| ZenodoLong-horizon LLM coherence benchmark (500 cycles) | 17 Jan | 303 | Alive |
| Image0.devImage tools that run in the browser | 12 Jan | 308 | Coasting |
| LivetheoogwayJava In-Memory search using Forage | 12 Jan | 308 | Alive |
| Cozy CafeA browser-based idle clicker game, made with Claude Code | 12 Jan | 308 | Alive |
| AgoraPagesA Collaborative Website Builder | 17 Jan | 303 | Alive |
| Conut.aiWe rebranded our AI creative tool | 12 Jan | 308 | Alive |
| JebKharchPocket money and financial literacy for kids | 12 Jan | 308 | Alive |
| Sunday AIPersonal weekly brief from your newsletters | 18 Jan | 261 | Dead |
| BasincheckI built an OSHA compliance SaaS for oilfields using only LLMs | 13 Jan | 307 | Alive |
| AnatoliaalbumA Jazz Translations Album with Suno | 17 Jan | 303 | Critical |
| PointaPoint-and-click annotations for AI coding agents (open source) | 12 Jan | 308 | Coasting |
| NametagOpen-source personal relationships manager | 13 Jan | 307 | Critical |
| UldlMoving files without install on the host | 12 Jan | 308 | Coasting |
| GetpantherA terminal for research and trading in prediction markets | 18 Jan | 302 | Alive |
| MaxuaIs the world going mad' checker | 18 Jan | 302 | Alive |
| CreaiboAI Rewriter | 12 Jan | 308 | Critical |
| App Logo AIYour generated application logo | 12 Jan | 308 | Coasting |
| MousepollingratetestHigh-precision mouse polling rate tester | 13 Jan | 307 | Alive |
| Img2img.netEffortless AI Image Style Transfer Online | 13 Jan | 307 | Alive |
| MitteI built a playground for image and video models | 18 Jan | 302 | Alive |
| Visualize Repetitive Lyrics | 18 Jan | 302 | Alive |
| MakersHub.devA community platform for people building with AI tools | 13 Jan | 307 | Alive |
| Ad Hoc LensQuery Jsonl in the Browser (DuckDB‑WASM) with Markdown Preview | 14 Jan | 306 | Alive |
| UsetizoSimple time zone converter and world clock for everyone | 14 Jan | 306 | Alive |
| Respilens.com displays fluCOVID-19 and RSV forecasts for US states | 13 Jan | 307 | Alive |
| Transform WebText-to-CAD in the Browser | 12 Jan | 308 | Alive |
| TowardsdatascienceSelf Optimizing Self Driving Car Agent | 15 Jan | 305 | Alive |
| 12fTravel Planner App for iOS | 16 Jan | 304 | Alive |
| PlanBrickA minimalist training planner for triathletes | 16 Jan | 304 | Alive |
| PitchwiseA cheaper DocSend alternative for deck sharing and analytics | 16 Jan | 304 | Alive |
| ReadthedocsFind hidden binary dependencies & subprocess calls in Python packages | 15 Jan | 305 | Alive |
| WhenNOTScheduling longer team events by asking when not | 13 Jan | 307 | Alive |
| IntertoothFrom Weekend Hack to the Serial Console Adapter We Enjoy Using | 12 Jan | 308 | Alive |
| Speaking Time CalculatorEstimate speech duration from text | 13 Jan | 307 | Alive |
| ShortaAnalyze a YouTube Short → generate a storyboard → re-film | 13 Jan | 307 | Alive |
| Home Design AI | 13 Jan | 307 | Alive |
| ViaHumanApp for LLMs to send me notifications | 14 Jan | 306 | Alive |
| SmmallI made a private ad-free alternative to WeTransfer | 13 Jan | 307 | Alive |
| 2k or NothingA Social Platform Dedicated to Long-Form Content | 12 Jan | 267 | Dead |
| OmikaAI that turns project ideas into structured specs | 12 Jan | 267 | Dead |
| Tmp.tfCross-device text transfer with just a channel name, no signup | 12 Jan | 308 | Alive |
| BrightkeywordI built a keyword tool that finds terms traditional tools miss | 12 Jan | 308 | Coasting |
| Shir ManAI and Tech Trends Dashboard | 12 Jan | 308 | Alive |
| Skylet.aiVibe-based search for hidden cafes and restaurants | 12 Jan | 308 | Alive |
| UptraceObservability without proprietary agents (pure OpenTelemetry) | 12 Jan | 308 | Alive |
| Compare Contractor QuotesAI to parse and normalize renovation bids | 12 Jan | 267 | Dead |
| ETLRAn alternative to Zapier/Make/n8n for developers (YAML-based) | 12 Jan | 267 | Dead |
| HN PrintTurn Hacker News stories into a printable newspaper | 13 Jan | 307 | Alive |
| IT Word Search LabsA Word Search Game for Tech Learners | 13 Jan | 307 | Coasting |
| ADB RemoteFirst attempt at IDE-less Android development | 12 Jan | 308 | Alive |
| ConfigDiffUnderstand what a config change does | 12 Jan | 308 | Alive |
| UberZelda like dungeon clone written in Phaser and TypeScript | 12 Jan | 308 | Alive |
| MrunitWill be the best unit conversion site on the planet | 12 Jan | 308 | Alive |
| FullstackrustappTwo Rust books for developers who use AI coding assistants | 12 Jan | 308 | Alive |
| KeyholdI made a zero-knowledge tool to request clients' secrets | 12 Jan | 308 | Alive |
| Homelab CreatorDocker course and configs for self-hosting | 12 Jan | 308 | Alive |
| FruitoMatch-3 puzzle game I made with Claude Code | 13 Jan | 307 | Alive |
| Ginny and Georgia Test | 13 Jan | 307 | Alive |
| Term.streamStream your terminal to any device via URL | 13 Jan | 307 | Critical |
| DogEarA tool for book retention via environmental priming | 12 Jan | 308 | Alive |
| Xweather LiveReal-time global weather maps rendered with WebGL | 13 Jan | 307 | Alive |
| TalkoliaAn AI chatbot that understands your website | 13 Jan | 307 | Coasting |
| SiteRantRant anonymously about your (least) favorite sites | 13 Jan | 307 | Alive |
| ThefinancesI built a Finances app for Mac where you own the SQLite database | 13 Jan | 307 | Alive |
| VscoderankA dashboard for VS Code extension authors to track search rankings | 13 Jan | 307 | Coasting |
| KaafihaiAnalyze JUnit test files in the browser | 13 Jan | 307 | Alive |
| UgigThe Marketplace for AI-Assisted Professionals | 13 Jan | 307 | Alive |
| Is AOnline compiler with real-time stdin/stdout and AI debugging | 13 Jan | 307 | Alive |
| ReviseA new canvas-based word processor | 13 Jan | 307 | Alive |
| ChatlilyWe shipped an AI coworker as Claude Cowork launched | 13 Jan | 307 | Alive |
| WordsUniteSynchronized Crowd Chants at Scale | 13 Jan | 307 | Alive |
| GridfyI built Gridfy – live website widgets from Airtable, Notion and Sheets | 13 Jan | 307 | Alive |
| HivinqCopilot for customer support teams | 13 Jan | 307 | Alive |
| MemoveeAn agentic movie database | 13 Jan | 307 | Alive |
| Eos HnEOS-Energy Optimization System by Nexura | 13 Jan | 307 | Alive |
| MiniatureSelfTransform your selfie into a miniature figure | 13 Jan | 266 | Dead |
| TizzyI made a to-do list web app that nags you via text message | 14 Jan | 306 | Alive |
| NeutrivaA personalized health and wellness tracking assistant | 14 Jan | 306 | Alive |
| Activity Architect 1Overengineered recommender (activity/game/series/etc.) (57 knobs) | 14 Jan | 306 | Alive |
| NixOpen-source, zero-knowledge secret sharing | 14 Jan | 306 | Alive |
| Gilda runs multiple LLMsCompares them, and merges the result | 14 Jan | 261 | Dead |
| SoulcasterCluster feedback, spin up an agent to fix it | 14 Jan | 306 | Alive |
| SVGFixTransforms SVG path coordinates to origin, not just viewBox | 14 Jan | 306 | Coasting |
| DetoxwaterI built free calculators for THC, alcohol, and caffeine detox timelines | 14 Jan | 306 | Alive |
| SimplestepcounterA NO-BS step counter app that actually works | 14 Jan | 306 | Alive |
| RemioAI second brain without headaches | 14 Jan | 306 | Alive |
| ThekitchentableThe Kitchen Table – a quiet space to unload your thoughts | 13 Jan | 307 | Alive |
| ModernPentestContinuous automated pentesting for web apps and APIs | 13 Jan | 307 | Alive |
| ShowshowshowI built an auto-scheduler to help me decide what I'm watching | 13 Jan | 307 | Alive |
| FutureuSimple browser game to teach AI transformation concepts to small biz | 13 Jan | 307 | Alive |
| Speakhelp.orgAn AAC tool for those with speech difficulties | 13 Jan | 262 | Dead |
| SimpleemailapiI built an email API because of limited domains and flaky inbound | 13 Jan | 307 | Alive |
| AishortcutlabAI background remover that runs 100% in the browser | 13 Jan | 307 | Alive |
| PinpointanswersDaily LinkedIn Pinpoint Puzzle Answers (PinpointAnswer Today) | 14 Jan | 265 | Dead |
| Plane ClockDisplays plane corresponding to hour | 14 Jan | 306 | Alive |
| GLM-Image Online16B AR+Diffusion model for accurate text | 14 Jan | 306 | Critical |
| TreeofknowledgeXAI-style recursive FOL logic tree engine with GUI (2002) | 13 Jan | 307 | Critical |
| ChordsCrushA free musical chord training game | 14 Jan | 306 | Alive |
| CommentixA lightweight, customizable alternative to Disqus | 14 Jan | 306 | Alive |
| BurnboardTrack and compare your AI coding assistant usage | 14 Jan | 306 | Alive |
| HistodayOn This Day in History | 14 Jan | 261 | Dead |
| Your Domains WrappedA 2025 domain recap | 14 Jan | 306 | Coasting |
| Nanobanana ProAI image generator that renders perfect text | 14 Jan | 306 | Alive |
| SommoAI-native wine learning app | 14 Jan | 306 | Alive |
| MailpilotControl local CLI agents (Claude, Gemini, Copilot) via email | 14 Jan | 306 | Alive |
| CoworkA curated list of resources for Claude Cowork | 14 Jan | 306 | Alive |
| MelkerTerminal UIs you can read before you run | 14 Jan | 306 | Alive |
| ByethrowResult handling focused on DX (tree-shakable, unified async) | 14 Jan | 306 | Alive |
| StarRupture CalculatorA Simple Production Planner for StarRupture | 14 Jan | 306 | Coasting |
| Cybercore CSSCyberpunk Design System | 14 Jan | 306 | Alive |
| SheetsToLabelsVisual label designer for Google Sheets | 14 Jan | 306 | Alive |
| O OA simple CLI for running ML jobs (or any jobs) with cloud compute | 14 Jan | 306 | Alive |
| ClaimVaultProof for Insurance Claims | 14 Jan | 306 | Alive |
