| Product | Launched | Day | Status |
|---|---|---|---|
| PrimocoAn iOS budget app I've been maintaining since 2011 | 13 Jan | 307 | Coasting |
| MistA lightweight, self-hosted PaaS | 18 Jan | 302 | Coasting |
| Kling.toSelf-hosted email marketing with full data ownership | 18 Jan | 302 | Coasting |
| CleanCloudCloud cleanup that can't delete anything | 12 Jan | 308 | Coasting |
| ShellboxInstant Linux Boxes via SSH | 12 Jan | 308 | Coasting |
| GetsitdownSitdown Instead of Stand Ups | 17 Jan | 303 | Coasting |
| SweetpostCreate Postcards from Museum Artworks | 13 Jan | 307 | Coasting |
| FrontendCheckLearn enterprise patterns by building weird SaaS | 15 Jan | 305 | Coasting |
| Playlife2I built Cyberpunk interface for my habits because Notion was too boring | 18 Jan | 302 | Coasting |
| HumonosLocal AI that knows when you're burning out | 17 Jan | 303 | Coasting |
| macOS Screenshot Organizer | 18 Jan | 302 | Coasting |
| SheetmonkeyAn open-source form builder that outputs tailwind components | 16 Jan | 304 | Coasting |
| DreamluxFree AI video generator with no watermarks │ | 15 Jan | 305 | Coasting |
| MemSkyBluesky timeline viewer web app that saves where you left off | 13 Jan | 307 | Coasting |
| Unbubble NewsAnalyze bias and verify facts for any news article | 14 Jan | 306 | Coasting |
| SkillRiskFree security analyzer for AI agent skills | 16 Jan | 304 | Coasting |
| Crawl4AIOpen-Source Web Crawler for LLMs and Structured Data | 16 Jan | 304 | Coasting |
| Free Developer ToolsJSON, Base64, URL Encoder | 12 Jan | 308 | Coasting |
| Image0.devImage tools that run in the browser | 12 Jan | 308 | Coasting |
| PointaPoint-and-click annotations for AI coding agents (open source) | 12 Jan | 308 | Coasting |
| UldlMoving files without install on the host | 12 Jan | 308 | Coasting |
| App Logo AIYour generated application logo | 12 Jan | 308 | Coasting |
| BrightkeywordI built a keyword tool that finds terms traditional tools miss | 12 Jan | 308 | Coasting |
| IT Word Search LabsA Word Search Game for Tech Learners | 13 Jan | 307 | Coasting |
| TalkoliaAn AI chatbot that understands your website | 13 Jan | 307 | Coasting |
| VscoderankA dashboard for VS Code extension authors to track search rankings | 13 Jan | 307 | Coasting |
| SVGFixTransforms SVG path coordinates to origin, not just viewBox | 14 Jan | 306 | Coasting |
| Your Domains WrappedA 2025 domain recap | 14 Jan | 306 | Coasting |
| StarRupture CalculatorA Simple Production Planner for StarRupture | 14 Jan | 306 | Coasting |
| ShouldijoinastartupCalculator to compare Startup offers vs. Big Tech comp | 15 Jan | 305 | Coasting |
| MindMappMind mapping app built by AI in 12 hours | 15 Jan | 305 | Coasting |
| TestSpecTest Heavy Machinery Parts Intantly(Rotary Center Joints) | 15 Jan | 305 | Coasting |
| Grow DeveloperAn idle web game about the journey to a startup 'Exit' | 16 Jan | 304 | Coasting |
| LiquidationhunterproFree crypto liquidation tracker I built with AI | 18 Jan | 302 | Coasting |
| VibecodingstarterkitNative app to scaffold and build Cursor-ready Next.js projects | 13 Jan | 307 | Coasting |
| Paintracker.caA PWA pain tracker that keeps data on device by default | 16 Jan | 304 | Coasting |
| TanaosAPI to perform inference with pre-trained SLMs for various NLP tasks | 13 Jan | 307 | Coasting |
55 did not make it.