| Product | Launched | Day | Status |
|---|---|---|---|
| AI in SolidWorks | 12 Jan | 263 | Critical |
| EricliCustomizable OSINT dashboard to monitor the situation | 12 Jan | 263 | Critical |
| GrshA high-performance shell for FreeBSD written in Rust | 14 Jan | 261 | Critical |
| HarmonyAI notetaker for Discord | 14 Jan | 261 | Critical |
| PhantomxWhat is wrong with the current coding agent workflow | 13 Jan | 262 | Critical |
| JsaSpent 2.5 years building better job search (now using it to find a job) | 16 Jan | 259 | Critical |
| HakHok | 18 Jan | 257 | Critical |
| Available.devCraigslist for Developer Availability | 18 Jan | 257 | Critical |
| YachtvaluereportI built a tool to calculate the True Cost of Ownership (TCO) for yachts | 13 Jan | 262 | Critical |
| Muti MetrooMy multi-hop VPN-like mesh tunnel with no root privileges | 14 Jan | 261 | Critical |
| AgentskillsA directory to discover and install validated Agent Skills | 14 Jan | 261 | Critical |
| MaczanYou can run real PyTorch in a browser | 16 Jan | 259 | Critical |
| Hacker Directory | 16 Jan | 259 | Critical |
| AwsmRendererA browser-native WebGPU renderer in Rust | 14 Jan | 261 | Critical |
4 did not make it.