| Product | Launched | Day | Status |
|---|---|---|---|
| BookI scraped 3B Goodreads reviews to train a better recommendation model | 5 Nov | 330 | Alive |
| LayoutitA CSS-Only Terrain Generator | 4 Nov | 331 | Alive |
| EamagWhat Is Hacker News Working On? | 6 Nov | 329 | Alive |
| See chords as flagsVisual harmony of top composers on musescore | 5 Nov | 330 | Alive |
| PingStalkerA macOS tool for network engineers | 4 Nov | 331 | Coasting |
| TabPFN-2.5SOTA foundation model for tabular data | 6 Nov | 329 | Alive |
| VicinityGeofenced chat communities anyone can create | 9 Nov | 326 | Alive |
| AcrylicmatchFind matching acrylic paints for any HEX color | 3 Nov | 332 | Alive |
| SparktypeA CMS and SSG that runs entirely in the browser | 4 Nov | 331 | Alive |
| IntraviewDynamic code and feedback walkthroughs with your coding Agent in VSCode | 6 Nov | 329 | Alive |
| MytimersMyTimers.app offline-first PWA with no build step and zero dependencies | 4 Nov | 331 | Alive |
| SingonesongAn AI to match your voice to songs and artists you should sing | 3 Nov | 332 | Alive |
| Yourshoesmells.comFind the most smelly boulder gym | 4 Nov | 331 | Alive |
| FinBodhiLocal-first, double-entry app/PWA for your financial journey | 3 Nov | 332 | Alive |
| Byx2000An easy-to-use online curve fitting tool | 4 Nov | 331 | Alive |
| Three EmojisA daily word puzzle for language learners | 7 Nov | 328 | Alive |
| DeepFakeFree AI Face Swap Online | 3 Nov | 332 | Alive |
| Trilogy StudioOpen-source browser-based SQL editor and visualizer | 9 Nov | 326 | Alive |
| StavrosI made a website that vibe-codes itself | 4 Nov | 331 | Alive |
| BeforewedieA living wall of life goals and deathbed regrets | 5 Nov | 330 | Alive |
| PACRAll-in-one academic ecosystem and professional social network | 4 Nov | 331 | Alive |
| AussiebankstatementsI got fired so I built a bank statement converter | 4 Nov | 331 | Alive |
| GallyExtending LLM SVG generation beyond pelicans and bicycles | 7 Nov | 328 | Coasting |
| Ito AIOpen source smart dictation | 6 Nov | 329 | Alive |
| NijuI was tired of wasting engineer time on screening calls so I built Niju | 3 Nov | 332 | Coasting |
| Anselm ProjectI'm a pastor/dev and built a 200M token generative Bible | 9 Nov | 326 | Alive |
| AudnPingu Unchained an Unrestricted LLM for High-Risk AI Security Research | 7 Nov | 328 | Alive |
| Spine AIVisual workspace to think across multiple AI models | 9 Nov | 326 | Alive |
| OodleUnified Debugging with OpenSearch and Grafana | 4 Nov | 331 | Alive |
| AgorAgor → Figma for AI Coding (Open Source) | 4 Nov | 331 | Alive |
| VoxConvo"X but it's only voice messages" | 7 Nov | 328 | Alive |
| DaviaAn AI that keeps your internal documentation alive | 3 Nov | 332 | Critical |
| AI BingoWeekly challenges to practice AI | 6 Nov | 329 | Alive |
| Get MerlinMake Electrical Component Selection Suck Less | 4 Nov | 331 | Alive |
| Burner TerminalTap to Pay Stablecoin Payments | 7 Nov | 328 | Alive |
| DeepconGet the most accurate context for coding agents | 6 Nov | 329 | Alive |
| Phrasing.appLearn and maintain multiple languages | 7 Nov | 328 | Alive |
| MyfinsightI built a website to visualize company financial data | 8 Nov | 327 | Alive |
| AlterbaseA directory of better alternatives to well-known softwares | 9 Nov | 326 | Alive |
| AI Invoicing with JinnaCreate, Send and Chase to Get Paid Faster | 4 Nov | 331 | Alive |
| goilerplateA SaaS boilerplate for Go and templ and Htmx | 3 Nov | 332 | Alive |
| Yorph AIA data engineer in your pocket | 4 Nov | 331 | Critical |
| CoLitA Collaborative Literature Platform | 8 Nov | 327 | Alive |
| OpencademyI built a Free "Masterclass" from YouTube clips | 7 Nov | 328 | Alive |
| Zettelkasten Interactive60KB knowledge tool for ADHD brains | 8 Nov | 327 | Alive |
| StavrosI was in a boring meeting so I made an encyclopedia | 5 Nov | 330 | Alive |
| Send USDC via Email | 5 Nov | 330 | Alive |
| SumbleWhich technologies are trending in job posts | 5 Nov | 330 | Alive |
| CodeclashNew eval from SWE-bench team evalutes LMs based on goals not tickets | 5 Nov | 330 | Alive |
| LetsjamRealtime socket based music instruments | 4 Nov | 331 | Dead |
| TaskslinkI made a lightweight way to send tasks to others | 4 Nov | 331 | Alive |
| DomainexplorerI built a search engine for all domains on the internet | 7 Nov | 328 | Alive |
| SneakydomainsA live release of available domain names our generator found | 7 Nov | 328 | Alive |
| EarlynotifyNever miss another critical iOS security update again | 8 Nov | 327 | Alive |
| RackoutReact component for interactive server rack & network diagrams | 3 Nov | 332 | Critical |
| PianolyzeLearn any piano song using AI/ML, right in the browser | 3 Nov | 332 | Alive |
| PydollA type-safe asyncio lib for evading bot detection | 3 Nov | 332 | Coasting |
| DraftdawgI Built an NBA Fantasy Draft Simulator | 4 Nov | 331 | Alive |
| ImaginetovideoImagineToVideo –An accessible AI video generator withVEO, Sora2 | 5 Nov | 330 | Alive |
| NotifikaiSet and get reminders through simple text messages | 5 Nov | 330 | Coasting |
| VlloraDebug your agents locally in real-time | 4 Nov | 331 | Coasting |
| KeyderboardA better ZSA keyboard layout explorer | 4 Nov | 331 | Dead |
| Tenant OperatorProvision Kubernetes Tenants Directly from Your DB | 5 Nov | 330 | Alive |
| ZeeAI that interviews everyone so you only meet the best | 5 Nov | 330 | Alive |
| Data Formulator 0.5Vibe with your data (Microsoft Research) | 6 Nov | 329 | Alive |
| KorreroA Headless CMS for in-app notifications to free up dev time | 5 Nov | 330 | Coasting |
| VanceI built an AI SuperConnector for founders and VCs | 5 Nov | 330 | Critical |
| SteampoweredI built desktop app for keeping track of your PC gaming sessions | 8 Nov | 327 | Alive |
| WhispermemosLaunch coding agents from Apple Watch | 8 Nov | 327 | Alive |
| VibecodedbyxLivestream of a coding agent controlled by public chat | 8 Nov | 327 | Critical |
| StackRankedApply to jobs with code, not resumes | 7 Nov | 328 | Critical |
| DeepfacefusionFace Fusion is a fun way to blend faces using AI | 3 Nov | 332 | Alive |
| MintmvpI made a MVP development agency and want your feedback on the site | 6 Nov | 329 | Alive |
| DeepFaceLabFree AI Face Swap Online | 6 Nov | 329 | Alive |
| EchoFirst personal CRM with voice mode | 5 Nov | 330 | Alive |
| Dev Cockpit (OSS)TUI System Monitor for Apple Silicon | 5 Nov | 330 | Alive |
| Strange AttractorsVisualized with Easylang | 5 Nov | 330 | Alive |
| Alpha Vantage MCPEnable your LLM tools with real-time market data | 5 Nov | 330 | Alive |
| OglamaAn automated browser with built-in LLM and shareable modules | 8 Nov | 327 | Alive |
| Microblogging with AI | 3 Nov | 332 | Dead |
| SlidepickerI got tired of PowerPoint, so I built Slidepicker | 5 Nov | 330 | Alive |
| Spectrum NewsA news platform that utilizes LLM powered analysis and summary | 8 Nov | 327 | Alive |
| CloroScrape user-interface AI responses at scale | 5 Nov | 330 | Alive |
| MyPCOptimizerAI-powered PC hardware upgrade advisor | 3 Nov | 332 | Coasting |
| AulicoI created a small TradingView alternative | 5 Nov | 330 | Alive |
| JotChainGet more out of your daily work notes | 3 Nov | 332 | Dead |
| EinterconI'm forcing people to decide on friendships in 48 hours | 4 Nov | 331 | Coasting |
| RyangearyGenerate custom MTA Subway displays | 5 Nov | 330 | Alive |
| BarcableWe Built Agents That Automatically Load Test Your Back End | 4 Nov | 331 | Alive |
| MzoomEvery-few-days satellite timeline for any spot, Sentinel-2 SR | 9 Nov | 326 | Critical |
| Golden Ratio App | 8 Nov | 327 | Critical |
| Simple Instagram Unfollowers Tracker | 8 Nov | 327 | Dead |
| GoogleCheaper Agentic API for Company Info from homepage (0.25$/call) | 4 Nov | 331 | Alive |
| Sudachi EmulatorFast open-source Switch emulator | 3 Nov | 332 | Coasting |
| CrawlchatAI Chat for Your Documentation | 4 Nov | 331 | Alive |
| BookPaceTrack your reading time (with NFC tags for physical books) | 6 Nov | 329 | Alive |
| Street CaptchaPractice your captcha skills with Google's weirdest Street Views | 7 Nov | 328 | Alive |
| BotherMy answer to the poor UX of bloated project management tools | 6 Nov | 329 | Alive |
| FloxtopClean up your Mac with private, offline AI file organization | 6 Nov | 329 | Alive |
| EvcourseElectric car weekly charging calculator (tested in -20°C / -4°F) | 6 Nov | 329 | Critical |
| Glitch Text GeneratorCreate stunning unicode text effects | 4 Nov | 331 | Alive |
| EasylangA beginner-programming language and IDE with helpful tab completion | 3 Nov | 332 | Alive |
5 did not make it.