| Product | Launched | Day | Status |
|---|---|---|---|
| Discrete Distribution NetworksI invented a new generative model and got accepted to ICLR | 10 Oct | 356 | Alive |
| TimelinizePrivately organize your own data from everywhere, locally | 7 Oct | 359 | Alive |
| NullptI'm building a browser for reverse engineers | 6 Oct | 360 | Alive |
| AmbisoundsI built a simple ambient sound app with no ads or subscriptions | 12 Oct | 354 | Alive |
| Write It DownPersonal finance tracker | 6 Oct | 360 | Alive |
| Baby's first international landline | 8 Oct | 358 | Alive |
| AutoroasterA Digital Twin of my coffee roaster that runs in the browser | 6 Oct | 360 | Alive |
| WalmartAI toy I worked on is in stores | 12 Oct | 354 | Alive |
| MixedbreadSemantic search over the National Gallery of Art | 10 Oct | 356 | Alive |
| Oh YahRoutine management app I built for my sons | 8 Oct | 358 | Alive |
| Lights OutMy 2D Rubik's Cube-like Game | 10 Oct | 356 | Coasting |
| WhereverI built a local-first podcast app | 8 Oct | 358 | Alive |
| MonsterwriterI've build a platform for writing technical/scientific documents | 6 Oct | 360 | Alive |
| Sober not SorryFree iOS tracker to help you quit bad habits | 12 Oct | 354 | Coasting |
| ElevenlabsElevenLabs UI shadcn/UI components for audio | 6 Oct | 360 | Alive |
| AnfractuosityA large format XY scanning hyperspectral camera | 11 Oct | 355 | Alive |
| LegThe Shape of YouTube | 12 Oct | 354 | Critical |
| GYSTDigital organizer that replicates the feeling of a physical desk | 9 Oct | 357 | Alive |
| Greenonion.aiAI-Powered Design Assistant | 7 Oct | 359 | Critical |
| GnokestationGnokestation Is an Ultra Lightweight Web Desktop Environment | 11 Oct | 355 | Coasting |
| MeihusMortgage calculator that shows early payment impact monthly | 6 Oct | 360 | Coasting |
| Radiopuppy.comMinimal Web App for Listening to Online Radio | 12 Oct | 354 | Alive |
| AkadebI Hid Labubus in World Labs' AI Worlds | 9 Oct | 357 | Dead |
| FizzBeeFormal Model based autonomous testing | 7 Oct | 359 | Coasting |
| TangledGit collaboration built on AT Protocol | 6 Oct | 360 | Alive |
| VclusterSolving the cluster 1 problem with vCluster standalone | 8 Oct | 358 | Alive |
| PredictionHuntCompare probabilities across prediction markets | 8 Oct | 358 | Alive |
| BemmuMultiple choice video webgame experiment | 10 Oct | 356 | Alive |
| FounderBoxPrompt → Form company, website, payment, suppliers and SOP | 8 Oct | 358 | Critical |
| ZenodoStochastic Gradient in Hilbert Spaces | 6 Oct | 360 | Alive |
| BiblosRebuilt Bible search app to run 100% client-side with Transformers.js | 10 Oct | 356 | Alive |
| Rustacean AITracking Rust's Expanding Role in AI | 10 Oct | 356 | Dead |
| SummezeTurn videos into editable LaTeX summaries in seconds | 9 Oct | 357 | Alive |
| Iframetest.com | 6 Oct | 360 | Alive |
| European Swallow AISonnet-quality coding at $2.60/M tokens | 9 Oct | 357 | Critical |
| DaffodilOpen-Source Ecommerce Front End, Now with Shopify | 7 Oct | 359 | Alive |
| IndiebooksFree bookkeeping that auto-fills CRA/IRS tax forms | 10 Oct | 356 | Alive |
| VincentA delegation framework for wallet automation | 8 Oct | 358 | Critical |
| Chess Hold'em | 11 Oct | 355 | Alive |
| MeraSpaceflight-inspired pocket optical breath analyzer – 10Hz CO2/O2 | 7 Oct | 359 | Alive |
| GitHub for Robotics? | 10 Oct | 356 | Critical |
| Moonbench1-Bit Pixel Art Font Editor | 7 Oct | 359 | Alive |
| StrikethroughA daily puzzle where you make words by deleting letters | 7 Oct | 359 | Alive |
| EnviroblyEfficient App Hosting | 6 Oct | 360 | Alive |
| VcdirI made a free global VC directory (1,500 firms, no signup) | 8 Oct | 358 | Alive |
| KooderAI Software Engineer for Full-Stack Development | 9 Oct | 357 | Alive |
| RendleySlap the Sora watermark on any video, because why not? | 9 Oct | 357 | Alive |
| RhomeappI built a platform for long-form recs: books, articles, podcasts, etc. | 10 Oct | 356 | Alive |
| CodelensCodeLens.AI– Community benchmark comparing 6 LLMs on real code tasks | 8 Oct | 358 | Critical |
| TypeMyVibeFind your Personality type from Reddit, X, or chat data | 8 Oct | 358 | Alive |
| TinqerjsTinqerJS– LINQ-inspired QueryBuilder for TypeScript + Postgres/SQLite | 6 Oct | 360 | Alive |
| HaircutaiI made a free tool that tells you the hairstyle that suit you the best | 7 Oct | 359 | Alive |
| RerunEgocentric and Exocentric Body Caputre from iPhones only | 10 Oct | 356 | Alive |
| Agentic Design PatternsPython Edition, from the Codex Codebase | 7 Oct | 359 | Alive |
| SweepAI autocomplete for JetBrains that rewrites code | 7 Oct | 359 | Dead |
| StatflowsI made a Google Analytics alternative that's easy and user-friendly | 11 Oct | 355 | Alive |
| McpjamWe built an open source dev tool for OpenAI Apps SDK | 8 Oct | 358 | Alive |
| TaskletAutomate your business with AI agents | 9 Oct | 357 | Alive |
| KalendisScheduling API (keep your UI, we handle timezones/DST) | 7 Oct | 359 | Alive |
| Font Info Inspector | 9 Oct | 357 | Alive |
| MrchristmasAI Voice Toy I worked on is in stores, media code on GitHub | 12 Oct | 354 | Alive |
| InterfazeWe trained an MoE LLM built for developer tasks | 7 Oct | 359 | Alive |
| SpicaOSS Tool to Generate Infinite Length Sora-2 Videos | 8 Oct | 358 | Alive |
| 12nameDaily Dutch Auctions for Domains | 7 Oct | 359 | Critical |
| CamferAn AI CAD Copilot | 6 Oct | 360 | Alive |
| CompyleLovable for Software Engineers | 10 Oct | 356 | Alive |
| ToolbitA unified, privacy-friendly toolbox for developers | 6 Oct | 360 | Alive |
| Calendar0System tray app for natural language scheduling | 6 Oct | 360 | Alive |
| GorbesForbes ranks wealth, Gorbes ranks value created for others | 6 Oct | 360 | Alive |
| MauditA Rust library to build static websites | 6 Oct | 360 | Coasting |
| Specterstack3D tool to arrange packages inside a box | 7 Oct | 359 | Alive |
| BuralogInteractive Map on GitHub Profile – Say Hello with GitHub Actions | 7 Oct | 359 | Alive |
| MirrowBuild SVGs with TypeScript, get syntax checking for free | 8 Oct | 358 | Alive |
| Healthcare Price Comparison Tool | 8 Oct | 358 | Alive |
| SourcetableRun your own Hedge Fund in a Spreadsheet | 8 Oct | 358 | Coasting |
| AI DeskHelp desk software that auto-improves with your business | 9 Oct | 357 | Alive |
| CinepromptBuilt CinePrompt – Search movies by describing your mood, not keywords | 9 Oct | 357 | Alive |
| Macaly AppI created Investor Lists in 1hr using Macaly | 10 Oct | 356 | Alive |
| Git StarsDiscover Trending Open Source Projects | 10 Oct | 356 | Alive |
| SaoirseA privacy-first research assistant (Mac Beta) | 9 Oct | 357 | Critical |
| GumroadLearn Linux Bash Scripting with Interactive Jupyter Notebooks | 12 Oct | 354 | Alive |
| KindlenewsdailyTired of ads and trackers when reading news online? | 12 Oct | 354 | Alive |
| JpmhubI made a better Java/Kotlin build tool | 8 Oct | 358 | Dead |
| Sora Watermark Remover | 10 Oct | 356 | Coasting |
| TonkotsuA developer app for managing a team of AI coding agents | 9 Oct | 357 | Critical |
| Debugg0-Config AI browser (E2E) tests that review every commit | 9 Oct | 357 | Alive |
| EmuDevzOpen-source interactive emulator dev tutorial | 9 Oct | 357 | Alive |
| Getting Code DoneWeekly newsletter of remote dev jobs that dont suck | 6 Oct | 360 | Dead |
| Reading Light | 9 Oct | 357 | Alive |
| PromptpmInstall Cursor rules and Claude agents like NPM packages | 10 Oct | 356 | Alive |
| CodexlocalWebLLM and WebGPU enabled LLM app – CodexLocal | 8 Oct | 358 | Alive |
| Ambigram GeneratorCreate words that read the same upside-down | 11 Oct | 355 | Alive |
| Blueprintor for Hardware Engineering | 7 Oct | 359 | Critical |
| BlueprintlabPrompts to make AI impersonate 10 programming legends | 11 Oct | 355 | Alive |
| ObolusFinanzSimple finance tools (German tax and investment) | 11 Oct | 355 | Alive |
| AitokenawardsI made a tool to create your own OpenAI award and got noticed by them | 11 Oct | 355 | Alive |
| Pxxl AppFree Alternative to Vercel, Render, and Netlify | 11 Oct | 355 | Alive |
| Tierlist MakerA 100% free and open source online tool to make tier list | 8 Oct | 358 | Coasting |
| Sprite GardenHTML Canvas 2D sandbox and farming | 11 Oct | 355 | Alive |
| Minichessgames.com | 11 Oct | 355 | Alive |
| RaphiaraA Toy Planetary Motion Simulator Using Symplectic Integration and WebGL | 11 Oct | 355 | Alive |
| TheosotiI wrote an eBook about building modern UI components without JavaScript | 8 Oct | 358 | Alive |
| YC Network SearchUse natural language to find YC people | 6 Oct | 360 | Alive |
| KI Song Erstellen KostenlosAI Music Generator für Deutsche Musik | 8 Oct | 358 | Alive |
| Halloween ClockA digital clock carved from pumpkin (no AI) | 12 Oct | 354 | Alive |
| Shyam20001I rewrote the express library to rust | 12 Oct | 354 | Alive |
| ImBoardBoard OS That Prevents CEOs from Botching Investor Meetings | 7 Oct | 359 | Alive |
| GamesnacksGhost Pro Racing 3D Async Multiplayer Arcade Racing in HTML5 | 6 Oct | 360 | Alive |
| Reverse SchedulerI'm building a Google Calendar tool to plan backwards from key events | 7 Oct | 359 | Alive |
| Double Pendulum ToyInteractive Browser Simulation | 7 Oct | 359 | Alive |
| SeeklexBetter domain search with automation | 12 Oct | 354 | Critical |
| AI or Human | 7 Oct | 359 | Critical |
| FocusboxI built a local-first timeboxing app that never leaves your computer | 11 Oct | 355 | Coasting |
| ProbablyfairI Found a Way for Crypto Casinos to Be Fair | 10 Oct | 356 | Dead |
| ContextsaverTired of Losing AI Chat Context? Try Context Saver | 7 Oct | 359 | Critical |
| RoaarrrI made a growth analytics tool that shows what drives growth | 7 Oct | 359 | Alive |
| Personal Management System 2.0 | 6 Oct | 360 | Alive |
| Discogs for Video Games | 10 Oct | 356 | Alive |
| VideoyardsI made a Web based, Screen Studio for windows | 10 Oct | 356 | Coasting |
| SpritepaintFrame by Frame Animation in the Browser | 9 Oct | 357 | Alive |
| KoroliovJavaScript canvas Pie 3D chart | 9 Oct | 357 | Alive |
6 did not make it.