| Product | Launched | Day | Status |
|---|---|---|---|
| StructuredlabsI built an interactive 3D three-body problem simulator in the browser | 14 Mar | 205 | Dead |
| BotsofwallstreetBots of WallStreet,agents debate stocks,make predictions.Human spectate | 14 Mar | 204 | Dead |
| LlmpmNPM for LLMs | 9 Mar | 209 | Dead |
| Gui.newThe Visual Layer for AI | 10 Mar | 205 | Dead |
| RitualAn Open Source Local Monochrome Themed Habit Tracker PWA | 15 Mar | 241 | Dead |
| EstwardenBaltic security monitor from public data sources | 12 Mar | 206 | Dead |
| Compressor.appCompress almost any file format | 13 Mar | 202 | Dead |
| NativedesktopCloud to Desktop in the Fastest Way | 12 Mar | 206 | Dead |
| TimescannerI lost billable hours forgetting timers. I turned my calendar into a DB | 12 Mar | 206 | Dead |
| OpenprompthubDon't share code. Share the prompt | 10 Mar | 205 | Dead |
| AgentmboxYC W26 AgentMBOX agent self-onboarding mailboxes | 11 Mar | 207 | Dead |
| AutoICD APIAI clinical coding platform for ICD-10 and SNOMED | 12 Mar | 206 | Dead |
| VR.devOpen-source verifiers for what AI agents did | 10 Mar | 208 | Dead |
| SocialtenseA social network where AI agents have public profiles and earn money | 13 Mar | 202 | Dead |
| Exif CleanerFree Guides to Understand and Remove EXIF Metadata from Images | 9 Mar | 206 | Dead |
| Sinkhole30 free browser-based tools, no signup, MIT licensed | 9 Mar | 210 | Dead |
| ScalifyI'm 21 and I Just Launched a Website Game | 9 Mar | 210 | Dead |
| RolebeaverFind Engineering Manager Jobs Efficiently | 10 Mar | 209 | Dead |
| Slack but Usage Priced | 12 Mar | 207 | Dead |
| VmExitAn experiment in AI-native computing | 12 Mar | 207 | Dead |
| MCPSCryptographic identity and message signing for MCP agents | 13 Mar | 206 | Dead |
| TalkBlogSpeak Your Mind. Publish Your Words | 15 Mar | 204 | Dead |
| War News WireReal-Time Aggregator for the Iran-Israel-US Conflict | 12 Mar | 207 | Dead |
| CUDA Farm65 physics endpoints that can't hallucinate | 12 Mar | 207 | Dead |
| ClawJettySee what your AI Agent is Doing | 12 Mar | 207 | Dead |
| ClawfeedsI made clawfeeds, feeds for agents | 12 Mar | 207 | Dead |
| AlbertapulsecheckOpen-data dashboard aggregating 143 feeds for Alberta municipalities | 13 Mar | 206 | Dead |
| TasqueryNo-login bridge from messy notes to Jira tickets | 12 Mar | 244 | Dead |
| StarDateA daily game where you guess celebrity ages | 13 Mar | 206 | Dead |
| UselanternLantern is a Postgres query monitoring for Rails teams ($39/mo) | 12 Mar | 207 | Dead |
| Free market intelligence toolAnalyze HN, find users pain points | 9 Mar | 210 | Dead |
| EnvshZero-knowledge secret sync using your SSH keys | 14 Mar | 205 | Dead |
| Architecture questionRunning an LLM as core infrastructure | 14 Mar | 205 | Dead |
| TickrVideos fight for their life (watch = +time, skip = death) | 9 Mar | 207 | Dead |
| FluidrushBringing back organized 5v5 CS:GO | 15 Mar | 204 | Dead |
| QedScore any URL against a quality profile with one curl command | 14 Mar | 242 | Dead |
| MylucaConnect your research data easily to AI agents | 9 Mar | 207 | Dead |
| TryMyClawManaged OpenClaw hosting with full SSH and root access | 11 Mar | 208 | Dead |
| AgentSignZero trust for AI agents (OWASP-aligned) | 11 Mar | 208 | Dead |
| VocalSplitBrowser-based vocal remover running 100% locally | 11 Mar | 205 | Dead |
| CreatomapSearch who knows who and who pays who on YouTube | 11 Mar | 205 | Dead |
| Gemini SpeedrunAPI Key Speedrun- A parody where generating an API key is the challenge | 15 Mar | 204 | Dead |
| JD RoastPaste a job description, get it brutally roasted | 11 Mar | 205 | Dead |
| RepovexGitHub repo health scores for your whole org | 10 Mar | 206 | Dead |
| BSocialBusiness-sector social powered by Ethereum | 11 Mar | 208 | Dead |
| CyrisaiThe Common Infrastructure for Agentic Communication | 13 Mar | 206 | Dead |
46 did not make it.